FOUR WINNS 268 VISTA 25500 € (2000) | SESSA 26 KEY LARGO 34700 € (2009) | QUICKSILVER 750 WEEKEND 37000 € (2007) | ARS MARE RS 31 39000 € (1994) | QUICKSILVER 755 PILOTHOUSE 54000 € (2013) | QUICKSILVER 755 PILOTHOUSE 57500 € (2013) | SESSA MARINE DORADO 26 59500 € (2010) | GATTO PADI 31 fly 59700 € (1996) |
PRINCESS 315 FLY 63000 € (1990) | BAYLINER VR6 OB BOWRIDER 64500 € (2023) | QUICKSILVER 755 WEEKEND 69500 € (2018) | JEANNEAU MERRY FISHER 795 69800 € (2017) |
BAVARIA 380 SPORT 77000 € (2001) | SUNSEEKER MUSTIQUE 42 79000 € (1992) | QUICKSILVER ACTIV 755 CRUISER 81000 € (2023) | FOUR WINNS VISTA 255 87000 € (2017) |
ISLAND GYPSY 40 MOTORYACHT 90000 € (1988) | HATTERAS 58 MOTORYACHT 115000 € (1972) | BRUNO ABBATE PRIMATIST 41 Offshore Line 125000 € (2001) | PURSUIT OS 315 127000 € (2010) |
BERNICO RX9 129000 € (2015) | PEDRO BOATS SKIRON 35 130000 € (2004) | PRINCESS 48 FLY 144500 € (1992) | JEANNEAU PRESTIGE 42 FLY 167000 € (2008) |
TULLIO ABBATE MITO 52 170000 € (1999) | SESSA MARINE C42 179000 € (2007) | SAGITTARIUS DART 460 180000 € (2001) | SUNSEEKER MANHATTAN 58 197000 € (1998) |
PREDATOR C306 199500 € (2016 - 2019) | BENETEAU MONTE CARLO 42 228500 € (2011) | CRANCHI M 38 HT 240000 € (2015) | GUY COUACH 1901 FLY 249000 € (1994) |
MAJESTY YACHTS 50 257000 € (2006) | GUY COUACH 1900 FLY 320000 € (2001) | LINSSEN GRAND STURDY 470 AC 339000 € (2007) | ARNO LEOPARD 23 SPORT 345000 € (1998) |
MARQUIS YACHTS 560 FLY HT 347000 € (2009) | RAFFAELLI AMC 22 385000 € (1993) | GUY COUACH 2200 FLY 475000 € (2002) | GUY COUACH 2200 FLY 475000 € (2002) |
SUNSEEKER MANHATTAN 66 490000 € (2006) | BENETEAU MONTE CARLO 5 495000 € (2016) | GUY COUACH 2200 580000 € (2006) | SAN LORENZO 72 639000 € (2000) |
MONTE CARLO YACHTS MC6 860000 € (2016) |